06
Jul
2007
Property search
The fastest way to view our new instructions is via this page - it is even quicker than looking in our window or on our racks.
When calling us to arrange a viewing on 0113 393 0113, please have your diary, a pen and all your telephone numbers to hand. We will also need to know the street name and price of the property you wish to view.
To see the most up to date details of properties, please don't forget to refresh your web browser. Once you have looked at a property's details, hitting the back button will return you to your search list. To view an alternative search page featuring a brief description of each property click here.
Please enter your min & max price (no £ or commas) and bedroom requirements, and click the submit button:
| Minimum price £ | |
| Maximum price £ | |
| Minimum bedrooms |
| Image | Street | Location | Bed | Type | Price | Click | |||||||||||
| Norman Terrace | SOLD STC Roundhay | 1 | Ground floor flat | 104950 | Details | ||||||||||||
| Ashton View | Harehills | 3 | Back-to-back | 104950 | Details | ||||||||||||
| Bexley Grove | Harehills | 3 | Terrace house | 104950 | Details | ||||||||||||
| Mountfields | Hyde Park | 1 | Ground floor flat | 106000 | Details | ||||||||||||
| Kentmere Avenue | Seacroft | 2 | Semi detached house | 106950 | Details | ||||||||||||
| Leafield Drive | SOLD STC Moortown | 1 | Ground floor flat | 109950 | Details | ||||||||||||
| Ingledew Court | Moortown | 1 | Ground floor flat | 109950 | Details | ||||||||||||
| Sherburn Place | Whinmoor | 3 | Townhouse | 109950 | Details | ||||||||||||
| Queens Court | Moortown | 1 | Ground floor flat | 114950 | Details | ||||||||||||
| West Park Grove | Roundhay | 1 | First floor flat | 114950 | Details | ||||||||||||
| Broughton Avenue | Harehills | 4 | Mid terrace house | 114950 | Details | ||||||||||||
| Chestnut Court, 20 Harehills Lane | Chapel Allerton | 1 | First floor flat | 117500 | Details | ||||||||||||
| Avon Court | SOLD STC Shadwell | 2 | Two bed first floor | 119950 | Details | ||||||||||||
| Potternewton Lane | Scott Hall | 3 | Terrace house | 119950 | Details | ||||||||||||
| Kirklands | Thorner | 1 | Second floor flat | 124950 | Details | ||||||||||||
| Sandringham Crescent | Alwoodley | 2 | First floor flat | 124950 | Details | ||||||||||||
| Sandringham Gardens | Alwoodley | 2 | Ground floor flat | 124950 | Details | ||||||||||||
| Mount Pleasant Gardens | Chapel Allerton | 2 | First floor flat | 124950 | Details | ||||||||||||
| Shepherds Place | SOLD STC Chapeltown | 4 | Through tce house | 124950 | Details | ||||||||||||
| Sandringham Gardens | Alwoodley | 2 | Ground floor flat | 124999 | Details | ||||||||||||
| Lane End Court | Alwoodley | 2 | First floor flat | 126000 | Details | ||||||||||||
| Sandringham Gardens | Alwoodley | 2 | First floor flat | 129950 | Details | ||||||||||||
| Norman Terrace | SOLD STC Roundhay | 2 | Duplex flat | 134950 | Details | ||||||||||||
| Gledhow Wood Close | SOLD STC Roundhay | 2 | First floor flat | 134950 | Details | ||||||||||||
| Alderton Rise | SOLD STC Alwoodley | 3 | Semi detached house | 134950 | Details | ||||||||||||
| Lincombe Drive | Roundhay | 2 | Semi detached house | 138950 | Details | ||||||||||||
| Moorlands, The | Shadwell Lane | 2 | Second floor flat | 139950 | Details | ||||||||||||
| Hillside Court | SOLD STC Chapel A | 2 | Ground floor flat | 139950 | Details | ||||||||||||
| Montagu Avenue | SOLD STC Oakwood | 3 | Semi detached house | 139950 | Details | ||||||||||||
| Fir Tree Approach | SOLD STC Alwoodley | 3 | Semi detached house | 139950 | Details | ||||||||||||
| St Edmunds Court | Roundhay | 2 | Second floor flat | 144950 | Details | ||||||||||||
| Woodlea Court | Shadwell Lane | 2 | Second floor flat | 144950 | Details | ||||||||||||
| Easterly Road | Oakwood | 3 | Townhouse | 144950 | Details | ||||||||||||
| Kingfisher Way | SOLD STC Shadwell Ln | 2 | First floor flat | 147500 | Details | ||||||||||||
| Carr Manor Road | SOLD STC Moortown | 2 | Semi bungalow | 149950 | Details | ||||||||||||
| The Gables, North Park Avenue | SOLD STC Roundhay | 2 | First floor flat | 149950 | Details | ||||||||||||
| Lidgett Park Court | Roundhay | 2 | First floor flat | 149950 | Details | ||||||||||||
| Woodville Court | SOLD STC Roundhay | 2 | Ground floor flat | 150000 | Details | ||||||||||||
| Oakhampton Court | Roundhay | 1 | Ground floor flat | 152500 | Details | ||||||||||||
| Miles Hill Terrace | SOLD STC Chapel A | 3 | Semi detached house | 153995 | Details | ||||||||||||
| Methley View | Chapel Allerton | 2 | Terrace house | 154950 | Details | ||||||||||||
| Allerton Grange Croft | Moortown | 2 | Townhouse | 154950 | Details | ||||||||||||
| Brackenwood Close | SOLD STC Roundhay | 3 | Townhouse | 154950 | Details | ||||||||||||
| Lincombe Bank | SOLD STC Roundhay | 3 | Semi detached house | 154950 | Details | ||||||||||||
| Allerton Grange Croft | SOLD STC Moortown | 2 | Townhouse | 157950 | Details | ||||||||||||
| Allerton Grange Croft | Moortown | 2 | Townhouse | 159950 | Details | ||||||||||||
| Park Villa Court | SOLD STC Roundhay | 2 | First floor flat | 159950 | Details | ||||||||||||
| Grange Park Place | SOLD STC Fearnville | 3 | Semi detached house | 159950 | Details | ||||||||||||
| Gathorne Terrace | Harehills | 4 | Through tce house | 159950 | Details | ||||||||||||
| Dene House Court, Leicester Place | Woodhouse | 2 | First floor flat | 164950 | Details | ||||||||||||
| West Lodge, Stainbeck Lane | Chapel Allerton | 2 | Second floor flat | 164950 | Details | ||||||||||||
| Manor Grove | Chapel Allerton | 3 | Townhouse | 165500 | Details | ||||||||||||
| Cavendish Mews | Alwoodley | 2 | Second floor flat | 169950 | Details | ||||||||||||
| Wentworth Way | SOLD STC Alwoodley | 2 | Semi detached house | 169950 | Details | ||||||||||||
| Roxholme Grove | SOLD STC Chapel A | 2 | Semi detached house | 169950 | Details | ||||||||||||
| Roundhay Mount | SOLD STC Gledhow | 3 | Semi detached house | 169950 | Details | ||||||||||||
| Foundry Lane | SOLD STC Fearnville | 3 | Semi detached house | 169950 | Details | ||||||||||||
| Well House Road | SOLD STC Gledhow | 3 | Semi detached house | 169950 | Details | ||||||||||||
| Woodlea Lane | SOLD STC Meanwood | 2 | First floor flat | 174950 | Details | ||||||||||||
| Parkland Gardens | SOLD STC Meanwood | 3 | Semi detached house | 174950 | Details | ||||||||||||
| Fernwood | Roundhay | 3 | Townhouse | 174950 | Details | ||||||||||||
| Birkdale Close | SOLD STC Alwoodley | 3 | Semi detached house | 174950 | Details | ||||||||||||
| Street Lane | SOLD STC Moortown | 1 | Terrace house | 179950 | Details | ||||||||||||
| Kingfisher Way | SOLD STC Shadwell Ln | 2 | Semi detached house | 179950 | Details | ||||||||||||
| Methley Place | Chapel Allerton | 3 | Terrace house | 179950 | Details | ||||||||||||
| The Court, The Lane | Alwoodley | 2 | Ground floor flat | 184950 | Details | ||||||||||||
| Valley Terrace | Shadwell Lane | 2 | Semi bungalow & plot | 184950 | Details | ||||||||||||
| Carr Manor View | SOLD STC Moortown | 3 | Semi detached house | 189950 | Details | ||||||||||||
| Bowood Crescent | SOLD STC Meanwood | 3 | Semi detached house | 189950 | Details | ||||||||||||
| Stainbeck Lane | SOLD STC Meanwood | 3 | Semi detached house | 189950 | Details | ||||||||||||
| Kingfisher Close | Shadwell Lane | 2 | Semi detached house | 194950 | Details | ||||||||||||
| Carr Manor View | SOLD STC Moortown | 3 | Semi detached house | 194950 | Details | ||||||||||||
| Gipton Wood Place | SOLD STC Oakwood | 3 | Semi detached house | 194950 | Details | ||||||||||||
| Plane Tree Croft | SOLD STC Shadwell Ln | 2 | Semi detached house | 199950 | Details | ||||||||||||
| St Edmunds Court | Roundhay | 2 | First floor flat | 199950 | Details | ||||||||||||
| Stainburn View | Moortown | 3 | Semi detached house | 199950 | Details | ||||||||||||
| Pasture Grove | SOLD STC Chapel A | 3 | Back to back terrace | 199950 | Details | ||||||||||||
| Sunningdale Green | Alwoodley | 3 | Semi detached house | 199950 | Details | ||||||||||||
| Wesley Road | Armley | 3 | Three 1 bed flats | 199950 | Details | ||||||||||||
| Birkdale Drive | SOLD STC Alwoodley | 3 | Semi detached house | 199950 | Details | ||||||||||||
| Wesley Road | Armley | 3 | Terraced house | 199950 | Details | ||||||||||||
| Sandway | Cross Gates | 5 | Semi detached house | 199950 | Details | ||||||||||||
| Gledhow Park Avenue | Chapel Allerton | 3 | Semi detached house | 204950 | Details | ||||||||||||
| Derwent Water Grove | SOLD STC Headingley | 3 | Semi detached house | 204950 | Details | ||||||||||||
| Highwood Avenue | Moortown | 3 | Semi detached house | 209950 | Details | ||||||||||||
| Carr Manor Road | SOLD STC Moortown | 3 | Semi detached house | 209950 | Details | ||||||||||||
| Carr Manor View | SOLD STC Moortown | 3 | Semi detached house | 209950 | Details | ||||||||||||
| Well House Road | SOLD STC Gledhow | 3 | Semi detached house | 209950 | Details | ||||||||||||
| Carr Manor Drive | Moortown | 3 | Semi detached house | 209950 | Details | ||||||||||||
| Sunningdale Walk | Alwoodley | 5 | Semi detached house | 209950 | Details | ||||||||||||
| Talbot Avenue | SOLD STC Moortown | 3 | Semi detached house | 214950 | Details | ||||||||||||
| North Park Avenue | SOLD STC Roundhay | 3 | Semi detached house | 214950 | Details | ||||||||||||
| Wentworth Crescent | SOLD STC Alwoodley | 3 | Semi detached house | 214950 | Details | ||||||||||||
| Hawk Nest Gardens West | Alwoodley | 3 | Semi detached house | 214950 | Details | ||||||||||||
| Pasture Street | Chapel Allerton | 3 | Terraced house | 214950 | Details | ||||||||||||
| Hodgson Avenue | SOLD STC Shadwell Ln | 4 | Semi detached house | 215000 | Details | ||||||||||||
| Chelwood Grove | SOLD STC Roundhay | 3 | Semi detached house | 217500 | Details | ||||||||||||
| Parkland Drive | Meanwood | 3 | Semi detached house | 219950 | Details | ||||||||||||
| Boothroyd Drive | SOLD STC Meanwood | 3 | Detached house | 219950 | Details | ||||||||||||
| Chelwood Crescent | Roundhay | 3 | Semi detached house | 224950 | Details | ||||||||||||
| Carr Manor View | Moortown | 3 | Semi detached house | 224950 | Details | ||||||||||||
| Whinmoor Crescent | Wellington Hill | 3 | Detached house | 224950 | Details | ||||||||||||
| Earlswood Avenue | Roundhay | 2 | Detached bungalow | 229950 | Details | ||||||||||||
| High Moor Crescent | SOLD STC Moortown | 2 | Semi bungalow | 229950 | Details | ||||||||||||
| Buck Stone Way | SOLD STC Alwoodley | 3 | Semi detached house | 229950 | Details | ||||||||||||
| West Park Drive West | Roundhay | 3 | Semi detached house | 229950 | Details | ||||||||||||
| West Park Drive West | SOLD STC Roundhay | 3 | Semi detached house | 229950 | Details | ||||||||||||
| Chelwood Drive | SOLD STC Roundhay | 4 | Semi detached house | 229950 | Details | ||||||||||||
| Hollin Hill Avenue | SOLD STC Oakwood | 4 | Semi detached house | 229950 | Details | ||||||||||||
| Carr Manor Road | Moortown | 3 | Semi detached house | 230000 | Details | ||||||||||||
| Allerton Grange Way | SOLD STC Moortown | 3 | Semi detached house | 234950 | Details | ||||||||||||
| Norman Place | SOLD STC Roundhay | 3 | Semi detached house | 234950 | Details | ||||||||||||
| West Park Drive West | Roundhay | 3 | Semi detached house | 234950 | Details | ||||||||||||
| Stainburn Road | Moortown | 3 | Semi detached house | 234950 | Details | ||||||||||||
| Copgrove Road | Gledhow | 4 | Semi detached house | 234950 | Details | ||||||||||||
| Shadwell Walk | SOLD STC Moortown | 3 | Semi detached house | 235000 | Details | ||||||||||||
| Hawks Nest Rise | Alwoodley | 3 | Semi detached house | 235950 | Details | ||||||||||||
| Woodmoor Court | Alwoodley | 2 | First floor flat | 239950 | Details | ||||||||||||
| Gledhow Park Road | Chapel Allerton | 3 | Semi detached house | 239950 | Details | ||||||||||||
| Bideford Avenue | SOLD STC Roundhay | 3 | Semi detached house | 239950 | Details | ||||||||||||
| Westfield House, Wood Lane | Chapel Allerton | 2 | Ground floor flat | 244950 | Details | ||||||||||||
| The Drive | Roundhay | 3 | Semi detached house | 244950 | Details | ||||||||||||
| Buck Stone Avenue | Alwoodley | 3 | Semi detached house | 244950 | Details | ||||||||||||
| Hawthorn View | SOLD STC Chapel A | 4 | Mid terrace house | 244950 | Details | ||||||||||||
| Street Lane | Roundhay | 2 | Second floor flat | 249950 | Details | ||||||||||||
| Chelwood Crescent | SOLD STC Roundhay | 3 | Semi detached house | 249950 | Details | ||||||||||||
| Buck Stone Oval | Alwoodley | 3 | Semi detached house | 249950 | Details | ||||||||||||
| King Lane | Alwoodley | 3 | Semi detached house | 249950 | Details | ||||||||||||
| Park Way Lodge, Street Lane | Moortown | 2 | Second floor flat | 249995 | Details | ||||||||||||
| Shadwell Lane | SOLD STC Shadwell Ln | 2 | Detached bungalow | 249999 | Details | ||||||||||||
| Devonshire Crescent | SOLD STC Roundhay | 3 | End townhouse | 249999 | Details | ||||||||||||
| West Park Drive West | SOLD STC Roundhay | 3 | Semi detached house | 249999 | Details | ||||||||||||
| Talbot Avenue | Roundhay | 3 | Semi detached house | 264950 | Details | ||||||||||||
| Kingswood Crescent | Roundhay | 4 | Semi detached house | 269950 | Details | ||||||||||||
| Buck Stone Oval | Alwoodley | 4 | Semi detached house | 269950 | Details | ||||||||||||
| St Margaret's Grove | Roundhay | 3 | Semi detached house | 274950 | Details | ||||||||||||
| King Lane | SOLD STC Alwoodley | 3 | Semi detached house | 274950 | Details | ||||||||||||
| Allerton Grange Way | Moortown | 3 | Semi and annexe | 274950 | Details | ||||||||||||
| West Park Drive West | Roundhay | 3 | Detached house | 279950 | Details | ||||||||||||
| Hartley Avenue | Woodhouse | 7 | Terraced house | 289950 | Details | ||||||||||||
| Denton Avenue | Roundhay | 3 | Semi detached house | 294950 | Details | ||||||||||||
| Birkdale Drive | Alwoodley | 4 | Detached house | 294950 | Details | ||||||||||||
| Holywell View | Shadwell | 3 | Mid terrace house | 304950 | Details | ||||||||||||
| Ash Hill Drive | Shadwell | 3 | Detached house | 314950 | Details | ||||||||||||
| Ayresome Terrace | Roundhay | 3 | Semi detached house | 319950 | Details | ||||||||||||
| Shadwell Walk | SOLD STC Moortown | 4 | Semi detached house | 319950 | Details | ||||||||||||
| Denton Avenue | Roundhay | 4 | Semi detached house | 319950 | Details | ||||||||||||
| King Lane | Alwoodley | 4 | Semi detached house | 324950 | Details | ||||||||||||
| Denton Avenue | Roundhay | 5 | Semi detached house | 324950 | Details | ||||||||||||
| Gledhow Valley Road | Chapel Allerton | 5 | Semi detached house | 324950 | Details | ||||||||||||
| Stainbeck Road | Meanwood | 5 | Detached house | 324950 | Details | ||||||||||||
| Talbot Court | Roundhay | 4 | Detached house | 329
05
|